Sacramento Suburban Water District
Home MenuRates and Charges
Summary of Current Water Rate Charges
Current Rates as of 1/1/2024
DESCRIPTION | AMOUNT |
---|---|
2024 | |
METER RATE ACCOUNTS |
|
Usage Charge ($/100 cubic feet (ccf)) Note: 1 ccf = 748 gallons | |
Residential - 1st Tier (0-15 ccf) | $1.01 |
Residential - 2nd Tier (16 + ccf) | $1.32 |
Multi‐Family Residential | $1.43 |
Non‐Residential | $1.52 |
Fixed Charge | |
5/8" Meter | $36.38 |
3/4" Meter | $50.46 |
1" Meter | $78.63 |
1 1/2" Meter | $149.07 |
2" Meter | $233.57 |
3" Meter | $458.95 |
4" Meter | $712.49 |
6" Meter | $1,416.77 |
8" Meter | $2,543.63 |
10" Meter | $3,388.77 |
12" Meter | $4,762.12 |
OTHER CHARGES (IF APPLICABLE) |
|
Privately‐Owned Fire Protection Systems | |
2" Connection | $15.87 |
3" Connection | $29.76 |
4" Connection | $48.45 |
6" Connection | $96.41 |
8" Connection | $170.55 |
10" Connection | $266.45 |
12" Connection | $296.95 |
Backflow Charge | |
Per Connection | $2.65 |
Public Hearing and 2019 Water Rate Study for 2020 - 2024 Rates
At the October 16, 2019 Special Board Meeting, the Board of Directors approved a rate increase of 3 to 5 percent in each of the next five years beginning January 2020 through 2024.
2020-2024 Rates are available to view.
The 2019 Water Rate Study is available to view.