Job Descriptions and Pay/Salary Bands

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option
SSWD Pay/Salary Bands & Job Descriptions - Calendar Year 2024 

 

Non-Exempt Classifications

Title hrly min hrly max Annual Range
Accountant I $36.84 $46.05 $76,627.20 $95,784.00
Accounting Technician I $26.48 $33.09 $55,078.40  $68,827.20
Accounting Technician II  $29.12 $36.40 $60,569.60 $75,712.00
Administrative Assistant I $26.00 $32.50 $54,080.00 $67,600.00
Administrative Assistant II $28.89 $36.11 $60,091.20 $75,108.80
Assistant Engineer  $46.50 $58.13 $96,720.00 $120,910.40
Cross Connection Control Specialist $38.54 $48.18 $80,163.20 $100,214.40
Customer Service Representative I $25.79 $32.23 $53,643.20 $67,038.40
Customer Service Representative II $28.36 $35.46 $58,988.80 $73,756.80
Distribution Operator I $31.45 $39.31 $65,416.00 $81,764.80
Distribution Operator II $34.60 $43.24 $71,968.00 $89,939.20
Distribution Operator III  $36.32 $45.40  $75,548.93   $94,436.16
Engineering Drafter $32.48 $40.61 $67,558.40 $84,468.80
Engineering Project Coordinator  $38.12 $47.65
$79,289.60 $99,112.00
Environmental Compliance Technician $34.31 $42.89 $71,364.80 $89,211.20
Facilities & Fleet Specialist $34.60 $43.24 $71,968.00 $89,939.20
Field Operations Coordinator $36.32

$45.41

$75,545.60 $94,452.80
Foreman (Distribution, Production) $44.47 $55.59 $92,497.60 $115,627.20
GIS Coordinator $45.65 $57.06 $94,952.00 $118,684.80
GIS Technician I $34.17 $42.72  $71,073.60  $88,857.60 
GIS Technician II $37.59   $46.99 $78,187.20  $97,739.20 
Human Resources Technician $35.20 $44.00  $73,216.00 $91,520.00
Information Technology Technician I $34.65 $43.31 $72,072.00 $90,084.80 
Information Technology Technician II $38.12 $47.65 $79,289.60 $99,112.00
Instrumentation Technician $42.07 $52.59 $87,505.60 $109,387.20
Production Operator I $31.45 $39.31 $65,416.00 $81,764.80
Production Operator II $34.60 $43.24 $71,968.00 $89,939.20
Production Operator III  $36.32  $45.40  $75,548.93 $94,436.16
Purchasing Specialist $35.09 $43.86 $72,987.20 $91,228.80
SCADA Analyst $50.97 $63.71 $106,017.60 $132,516.80
SCADA Technician I $39.89 $49.86 $82,971.20 $103,708.80
SCADA Technician II $44.32 $55.40  $92,185.60 $115,232.00 
Senior Accounting Technician $32.02 $40.04 $66,622.40 $83,283.20
Senior Customer Service Representative $31.20 $39.00 $64,896.00 $81,120.00
Senior Environmental Compliance Technician  $37.74  $47.18 $78,499.20 $98,134.40
Senior Inspector $39.54 $49.43 $82,243.20 $102,814.40
Water Conservation Technician I $29.87 $37.33 $62,129.60 $77,646.40
Water Conservation Technician II $32.85 $41.06 $68,328.00 $85,404.80

Exempt Classifications

Title hrly Min hrly Max Annual Range
Accountant II $35.46 $50.66 $73,756.80 $105,372.80
Assistant General Manager $65.63 $93.75 $136,510.40 $195,000.00
Associate Engineer $46.79 $66.85 $97,323.20 $139,048.00
Conservation and Communications Supervisor $43.73  $62.47 $90,958.40 $129,937.60 
Controller $52.46 $74.94 $109,116.80 $155,875.20
Customer Services Manager

$51.83

$74.05 $107,806.40 $154,024.00
Distribution Superintendent $46.70 $66.71 $97,136.00 $138,756.80 
Engineering Manager  $61.59 $87.98 $128,107.20 $182,998.40
Environmental Compliance Supervisor  $47.62 $68.02 $99,049.60 $141,481.60
Executive Assistant to the General Manager $36.09 $51.56 $75,067.20 $107,244.80
Director of Finance and Administration $63.94 $91.35 $133,016.00 $190,008.00 
Human Resources Manager $45.40 $64.86 $94,432.00 $134,908.80
Information Technology Analyst $38.74 $55.35 $80,579.20 $115,128.00
Information Technology Manager $54.06 $77.23 $112,444.80 $160,638.40
Operations Manager $59.95 $85.64 $124,696.00 $178,131.20
Production Superintendent $51.37 $73.38 $106,849.60  $152,630.40
Project Manager  $44.57 $63.66 $92,705.60 $132,412.80
Safety/Risk Officer $46.20 $66.00 $96,096.00 $137,280.00
Senior Engineer $53.81 $76.87 $111,924.80 $159,889.60
Senior Project Manager $51.25 $73.22 $106,600.00 $152,297.60

General Manager Contract

     

Additional pay/salary information for prior years is available at publicpay.ca.gov.

Pensionable Compensation of District Employees
Pensionable Compensation for all Sacramento Suburban Water District full-time employees hired prior to January 1, 2013, includes:

  • Base Pay (see pay ranges in above tables);
  • Working Out of Class or Temporary Special Assignment Pay (a 5% temporary increase to Base Pay for a period of no more than 120 days);
  • Incentive Pay (available to certain staff for the acquisition of additional professional certifications or licenses not required for their current position but deemed necessary for the District; dependent on certification or licensure obtained; Base Pay is increased from $0.25/hour to $1.00/hour; an employee may earn more than one incentive pay award.
  • Uniform Allowance (for certain employees who are required to wear a District-provided uniform; includes the annual cost of the uniform and its maintenance).

For full-time employees hired on or after January 1, 2013, Pensionable Compensation is as defined above excluding the Uniform Allowance.

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Acrobat Reader Download Acrobat Reader Windows Media Player Download Windows Media Player Word Viewer Download Word Viewer Excel Viewer Download Excel Viewer PowerPoint Viewer Download PowerPoint Viewer